This home was built as a Duplex, and then converted to a single family by the previous owner, who replaced the 2 gas furnaces with one heat pump in 2019. The current owner converted it back to a Duplex. There were 2 long term Tenants who maintained the home very nicely. They have now moved and the property is vacant. This gives the new owners the opportunity to make any updates they chose and to either move into the property, or lease one or both sides. There is plenty of room to build a garage. For now, there is parking on the side of the building and on the street. Conveniently located to Restaurants, Shopping, Schools and Interstates.
| MLS # | 952792 |
|---|---|
| Listing Type | For Sale |
| Status | Pending/show For Backup |
| Year | 1893 |
| Days On Site | 233 |
| Listing Provided By | Howard Hanna Real Estate Serv | Kali R Spirtos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Acreage | 0.11 |
| Property | 1334 |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | Clark |
| School District | Springfield |
| Listing VS Median (in 45504) | |
Price: $139,900 low | high Med: $229,900 sqft: 1,976 low | high Med: 2,028 $ / sqft: $71 low | high Med: $113 On site: 233 low | high Med: 168 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | Clark |
| School District | Springfield |
| Listing VS Median (in 45504) | |
Price: $139,900 low | high Med: $229,900 sqft: 1,976 low | high Med: 2,028 $ / sqft: $71 low | high Med: $113 On site: 233 low | high Med: 168 | |